10:20
Brief
Pennsylvania will receive $1.13 billion in new transportation funding from the recently approved coronavirus stimulus package, U.S. Sen. Bob Casey’s, D-Pa., office said Friday. The money will come from the U.S. Department of Transportation’s Federal Transit Administration, the Scranton lawmaker said in a statement.
“I am pleased that the transportation systems in our communities will receive a combined total of $1.13 billion in FTA grants to support transit operations, pay employees who are unable to work due to the pandemic and continue operating for those who rely on public transportation,” Casey said in a statement. “Our public transit systems are a backbone of our communities and I will continue to work to ensure they receive the resources they need during this time of national crisis.”
The federal money for urban areas will be “allocated to metropolitan areas while rural funding is allocated to the state. In addition to the FTA funding,” Casey’s office said. Transit agencies in rural Pennsylvania will also receive money through the Appalachian Development Public Transportation Assistance Program.
Here’s a breakdown of that funding, according to Casey’s office.
COVID19 FTA Grants – Pennsylvania | |||||
URBANIZED AREA | Amount | Pop Size Range | |||
Philadelphia, PA-NJ-DE-MD | $700,514,215 | >1M | |||
Pittsburgh, PA | $162,133,877 | >1M | |||
Allentown, PA-NJ | $21,864,588 | 200k>1M | |||
Harrisburg, PA | $27,341,803 | 200k>1M | |||
Lancaster, PA | $48,079,296 | 200k>1M | |||
Reading, PA | $10,530,531 | 200k>1M | |||
Scranton, PA | $14,186,648 | 200k>1M | |||
York, PA | $9,458,943 | 200k>1M | |||
East Stroudsburg, PA-NJ | $3,432,328 | 50K>199K | |||
Altoona, PA | $3,729,939 | 50K>199K | |||
Binghamton, NY-PA | $136,499 | 50K>199K | |||
Bloomsburg-Berwick, PA | $2,238,356 | 50K>199K | |||
Chambersburg, PA | $1,941,221 | 50K>199K | |||
Erie, PA | $12,021,621 | 50K>199K | |||
Hanover, PA | $2,838,992 | 50K>199K | |||
Hazleton, PA | $2,507,307 | 50K>199K | |||
Johnstown, PA | $4,571,937 | 50K>199K | |||
Lebanon, PA | $3,241,505 | 50K>199K | |||
Monessen-California, PA | $2,630,114 | 50K>199K | |||
Pottstown, PA | $4,057,968 | 50K>199K | |||
State College, PA | $9,521,576 | 50K>199K | |||
Uniontown-Connellsville, PA | $3,554,674 | 50K>199K | |||
Williamsport, PA | $7,237,626 | 50K>199K | |||
Rural Apportionment | $80,601,777 | ||||
Total | $1,138,373,341 | ||||
The federal government is allocating $25 billion to urban and rural areas. The funding will be available to support expenses related to COVID-19 response efforts, Casey’s office said.
Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.